Caloric Content (calculated) - Metabolizable Energy | |
---|---|
Caloric Content | 4,470 kcal/kg |
491 kcal/cup |
Guaranteed Analysis | |
---|---|
Crude Protein (min) | 47 % |
Crude Fat (min) | 17 % |
Crude Fiber (max) | 3 % |
Moisture (max) | 10 % |
Vitamin E (min) | 100 IU/kg |
*Ascorbic Acid (Vitamin C) (min) | 85 mg/kg |
*Omega 3 Fatty Acids (min) | 0.4 % |
*Omega 6 Fatty Acids (min) | 2.5 % |
Bacillus coagulans (min) | 60,000,000 CFU/lb |
Vitamins | |
---|---|
Vitamin D | 1,807 IU/kg |
Thiamin (Vitamin B1) | 13.4 mg/kg |
Riboflavin (Vitamin B2) | 17.5 mg/kg |
Pantothenic Acid | 34.6 mg/kg |
Niacin | 222.7 mg/kg |
Pyridoxine (Vitamin B6) | 22.3 mg/kg |
Folic Acid | 1.5 mg/kg |
Vitamin B12 | 0.1 mg/kg |
Minerals | |
---|---|
Calcium | 1.5 % |
Phosphorus | 1.3 % |
Potassium | 0.7 % |
Sodium | 0.6 % |
Magnesium | 0.1 % |
Copper | 23.1 mg/kg |
Zinc | 272 mg/kg |
Amino Acids | |
---|---|
Arginine | 3.4 % |
Histidine | 1.3 % |
Isoleucine | 2.2 % |
Leucine | 3.7 % |
Lysine | 4.1 % |
Threonine | 2.1 % |
Tryptophan | 0.6 % |
Ideal feeding amounts will vary by age, weight and activity level so the guide below should be used as an initial recommendation. Divide the cups per day by the number of feedings per day. Moisture is an important part of your cat’s diet. Whenever possible, feed a combination of dry and wet or raw food to help increase the amount of water in your cat’s diet. Be sure to always provide clean, fresh water.
For more specific feeding recommendations and information on how to easily combine different forms of food use this handy Instinct Feeding Guide to see how much Instinct pet food your cat needs.
Instinct® Ultimate Protein® Cage-Free Chicken Recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance.
Metabolizable Energy
4,470 kcal/kg; 491 kcal/cup