A delectable fusion of real, wild salmon and rice with broccoli, cauliflower, blueberries, parsley, and other fresh produce
Salmon, Salmon Meal, Pearled Barley, White Rice, Sweet Potatoes, Pea Protein, Dried Whole Egg, Dried Tomato Pomace, Fish Broth, Salmon Oil, Safflower Oil, Potatoes,Flaxseed, Chicken Fat, Carrots,Broccoli, Cauliflower, Apples,Chicken Cartilage, Taurine,DL-Methionine,Potassium Chloride, Cranberries,Blueberries, Salt, Chicory Root Extract, Alfalfa Sprouts,Yucca Schidigera Extract, Sodium Selenite, Folic Acid, Parsley,Sorbic Acid (Preservative),Vitamins, Minerals, Probiotics.
2½ lb, 5 lb, 15 lb.
Fromm Four-Star Nutritionals® Salmon À La Veg® Food for Cats is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for All Life Stages.
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for kittens, gestating cats, and nursing cats. Kittens weighing less than four pounds and/or younger than six weeks should be fed free choice. Spayed or neutered cats may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
ADULT MAINTENANCE |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
5 -7 lbs | 2.3 - 3.2 kg | 1/3 -3/8 | 36 -41 |
10 -12 lbs | 4.5 - 5.4 kg | 1/2 | 54 |
14 -16 lbs | 6.4 - 7.3 kg | 5/8 -2/3 | 68 -72 |
18 -20 lbs | 8.2 - 9.1 kg | 3/4 | 82 |
22 -24 lbs | 10.0 - 10.9 kg | 7/8 to 1 | 95 -109 |
26 -28 lbs | 11.8 - 12.7 kg | 1 -1 1/8 | 109 -123 |
30 lbs | 13.6 kg | 1 1/8 | 123 |
ADULT WEIGHT LOSS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
5 -7 lbs | 2.3 - 3.2 kg | 1/4 -1/3 | 27 -36 |
10 -12 lbs | 4.5 - 5.4 kg | 3/8 | 41 |
14 -16 lbs | 6.4 - 7.3 kg | 1/2 | 54 |
18 -20 lbs | 8.2 - 9.1 kg | 5/8 | 68 |
22 -24 lbs | 10.0 - 10.1 kg | 2/3 | 72 |
26 -28 lbs | 11.8 - 12.7 kg | 3/4 | 82 |
30 lbs | 13.6 kg | 7/8 | 95 |
6 - 11 WEEKS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1 - 1 1/2 | 105 - 158 |
6 - 8 lbs | 2.7 - 3.6 kg | 1 1/2 - 2 | 157 - 210 |
8 - 10 lbs | 3.6 - 4.5 kg | 2 - 2 1/2 | 210 - 263 |
3 - 4 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/2 - 3/4 | 53 - 79 |
6 - 8 lbs | 2.7 - 3.6 kg | 3/4 - 1 | 79 - 105 |
8 - 10 lbs | 3.6 - 4.5 kg | 1 - 1 1/3 | 105 - 140 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 - 1 1/2 | 140 - 158 |
5 - 7 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 3/8 - 2/3 | 40 - 70 |
6 - 8 lbs | 2.7 - 3.6 kg | 2/3 - 3/4 | 70 - 79 |
8 - 10 lbs | 3.6 - 4.5 kg | 3/4 - 1 | 79 - 105 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 - 1 1/4 | 105 - 132 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 - 1 3/8 | 132 - 144 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 - 1 1/2 | 144 - 157 |
8 - 12 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/2 | 27 - 53 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/2 - 5/8 | 53 - 66 |
8 - 10 lbs | 3.6 - 4.5 kg | 5/8 - 3/4 | 66 - 79 |
10 - 12 lbs | 4.5 - 5.4 kg | 3/4 - 7/8 | 79 - 92 |
12 - 14 lbs | 5.4 - 6.4 kg | 7/8 - 1 | 92 - 105 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 - 1 1/4 | 105 - 132 |
* Standard 8 fluid-ounce measuring cup
GENERAL |
||
---|---|---|
As-Is Basis (%) | Dry Matter Basis (%) | |
Moisture | 7.26 | |
Dry Matter | 92.74 | |
Protein | 32.69 | 35.18 |
Fat | 15.98 | 17.20 |
Fiber | 1.81 | 1.95 |
Ash | 5.83 | 6.27 |
Phosphorus | 1.05 | 1.13 |
Potassium | 0.72 | 0.77 |
Magnesium | 0.10 | 0.11 |
Calcium | 1.11 | 1.19 |
Sodium | 0.44 | 0.47 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
Iron | 209 | 224.90 |
Manganese | 68 | 73.17 |
Copper | 18 | 19.37 |
Zinc | 157 | 168.94 |