A grain-free blend of wild salmon, duck, chicken, real Wisconsin cheese, whole eggs, and hand-selected fruits & vegetables
INGREDIENTS
Salmon, Duck Meal, Salmon Meal, Pea Protein, Chicken,Sweet Potatoes, Potatoes,Duck, Pea Flour, Dried Tomato Pomace, Chicken Fat, Dried Whole Egg,Salmon Oil, Flaxseed,Cheese, Pea Fiber, Carrots,Broccoli, Cauliflower,Apples, Green Beans,Chicken Cartilage, Taurine,DL-Methionine, Potassium Chloride, Cranberries,Blueberries, Salt, Chicory Root Extract, Alfalfa Sprouts,Yucca Schidigera Extract,Sodium Selenite, Folic Acid,Parsley, Sorbic Acid (Preservative), Vitamins,Minerals, Probiotics.
GUARANTEED ANALYSIS
- Crude Protein 38% MIN
- Crude Fat 19% MIN
- Crude Fiber 6.0% MAX
- Moisture 10% MAX
CALORIC CONTENT
- 4,304kcal/kg
- 1,956 kcal/lb
- 4.30 kcal/g
- 452 kcal/cup
Fromm Family Four-Star Nutritionals® Surf & Turf for cats is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for All Life Stages.
ADULT MAINTENANCE |
|||
|---|---|---|---|
| Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
| 4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/3 | 26 - 35 |
| 6 - 8 lbs | 2.7 - 3.6 kg | 1/3 - 1/2 | 35 - 53 |
| 8 - 10 lbs | 3.6 - 4.5 kg | 1/2 - 2/3 | 53 - 70 |
| 10 - 12 lbs | 4.5 - 5.4 kg | 2/3 - 3/4 | 70 - 79 |
| 12 - 14 lbs | 5.4 - 6.4 kg | 3/4 - 7/8 | 79 - 92 |
| 14 - 16 lbs | 6.4 - 7.3 kg | 7/8 - 1 | 92 - 105 |
6 - 11 WEEKS |
|||
|---|---|---|---|
| Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
| 4 - 6 lbs | 1.8 - 2.7 kg | 1 - 1 1/2 | 105 - 158 |
| 6 - 8 lbs | 2.7 - 3.6 kg | 1 1/2 - 2 | 157 - 210 |
| 8 - 10 lbs | 3.6 - 4.5 kg | 2 - 2 1/2 | 210 - 263 |
3 - 4 MONTHS |
|||
|---|---|---|---|
| Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
| 4 - 6 lbs | 1.8 - 2.7 kg | 1/2 - 3/4 | 53 - 79 |
| 6 - 8 lbs | 2.7 - 3.6 kg | 3/4 - 1 | 79 - 105 |
| 8 - 10 lbs | 3.6 - 4.5 kg | 1 - 1 1/3 | 105 - 140 |
| 10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 - 1 1/2 | 140 - 158 |
5 - 7 MONTHS |
|||
|---|---|---|---|
| Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
| 4 - 6 lbs | 1.8 - 2.7 kg | 3/8 - 2/3 | 40 - 70 |
| 6 - 8 lbs | 2.7 - 3.6 kg | 2/3 - 3/4 | 70 - 79 |
| 8 - 10 lbs | 3.6 - 4.5 kg | 3/4 - 1 | 79 - 105 |
| 10 - 12 lbs | 4.5 - 5.4 kg | 1 - 1 1/4 | 105 - 132 |
| 12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 - 1 3/8 | 132 - 144 |
| 14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 - 1 1/2 | 144 - 157 |
8 - 12 MONTHS |
|||
|---|---|---|---|
| Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
| 4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/2 | 27 - 53 |
| 6 - 8 lbs | 2.7 - 3.6 kg | 1/2 - 5/8 | 53 - 66 |
| 8 - 10 lbs | 3.6 - 4.5 kg | 5/8 - 3/4 | 66 - 79 |
| 10 - 12 lbs | 4.5 - 5.4 kg | 3/4 - 7/8 | 79 - 92 |
| 12 - 14 lbs | 5.4 - 6.4 kg | 7/8 - 1 | 92 - 105 |
| 14 - 16 lbs | 6.4 - 7.3 kg | 1 - 1 1/4 | 105 - 132 |
暂时沒有评论
成为第一个分享使用心得的人吧!
撰写评论
需先登录会员才可撰写评论。按此登录




